AL
5 Plants
US
3 Plants 4 Silos
TR
313 Plants
TM
77 Plants
FR
6 Plants
DE
2 Plants
DZ
33 Plants
TN
12 Plants
MA
14 Plants
IL
9 Plants
QA
8 Plants
SA
23 Plants
BG
7 Plants
AF
3 Plants
CI
2 Plants
BA
6 Plants
AT
1 Plant
MY
2 Plants
AM
1 Plant
AZ
11 Plants
BE
2 Plants
CM
2 Plants
CL
1 Plant
TD
1 Plant
CD
1 Plant
CY
8 Plants
EG
9 Plants
ET
4 Plants
GE
9 Plants
GN
2 Plants
HU
1 Plant
IQ
13 Plants
JO
6 Plants
KE
3 Plants
KZ
10 Plants
KG
11 Plants
LB
8 Plants
LR
1 Plant
LY
30 Plants
MG
1 Plant
MT
2 Plants
MR
2 Plants
MQ
1 Plant
MW
1 Plant
ML
3 Plants
MD
2 Plants
NE
2 Plants
NG
3 Plants
PL
1 Plant
MK
2 Plants
RO
4 Plants
RS
2 Plants
SK
2 Plants
SE
2 Plants
TZ
3 Plants
UA
7 Plants
GB
7 Plants
UZ
32 Plants
CA
2 Plants
AU
2 Dry Concrete Plants
Country | Concrete Batching Plants | Action |
---|---|---|
Albania | 5 Plants | Request a quote |
United States | 3 Plants 4 Silos | Request a quote |
Turkey | 313 Plants | Request a quote |
Turkmenistan | 77 Plants | Request a quote |
France | 6 Plants | Request a quote |
Germany | 2 Plants | Request a quote |
Algeria | 33 Plants | Request a quote |
Tunisia | 12 Plants | Request a quote |
Morocco | 14 Plants | Request a quote |
Israel | 9 Plants | Request a quote |
Qatar | 8 Plants | Request a quote |
Saudi Arabia | 23 Plants | Request a quote |
Bulgaria | 7 Plants | Request a quote |
Afghanistan | 3 Plants | Request a quote |
Cote D'Ivoire (Ivory Coast) | 2 Plants | Request a quote |
Bosnia and Herzegovina | 6 Plants | Request a quote |
Austria | 1 Plant | Request a quote |
Malaysia | 2 Plants | Request a quote |
Armenia | 1 Plant | Request a quote |
Azerbaijan | 11 Plants | Request a quote |
Belgium | 2 Plants | Request a quote |
Cameroon | 2 Plants | Request a quote |
Chile | 1 Plant | Request a quote |
Chad | 1 Plant | Request a quote |
Democratic Republic of the Congo | 1 Plant | Request a quote |
Cyprus | 8 Plants | Request a quote |
Egypt | 9 Plants | Request a quote |
Ethiopia | 4 Plants | Request a quote |
Georgia | 9 Plants | Request a quote |
Guinea | 2 Plants | Request a quote |
Hungary | 1 Plant | Request a quote |
Iraq | 13 Plants | Request a quote |
Jordan | 6 Plants | Request a quote |
Kenya | 3 Plants | Request a quote |
Kazakhstan | 10 Plants | Request a quote |
Kyrgyzstan | 11 Plants | Request a quote |
Lebanon | 8 Plants | Request a quote |
Liberia | 1 Plant | Request a quote |
Libya | 30 Plants | Request a quote |
Madagascar | 1 Plant | Request a quote |
Malta | 2 Plants | Request a quote |
Mauritania | 2 Plants | Request a quote |
Martinique | 1 Plant | Request a quote |
Malawi | 1 Plant | Request a quote |
Mali | 3 Plants | Request a quote |
Moldova | 2 Plants | Request a quote |
Niger | 2 Plants | Request a quote |
Nigeria | 3 Plants | Request a quote |
Poland | 1 Plant | Request a quote |
North Macedonia | 2 Plants | Request a quote |
Romania | 4 Plants | Request a quote |
Serbia | 2 Plants | Request a quote |
Slovakia | 2 Plants | Request a quote |
Sweden | 2 Plants | Request a quote |
Tanzania | 3 Plants | Request a quote |
Ukraine | 7 Plants | Request a quote |
United Kingdom | 7 Plants | Request a quote |
Uzbekistan | 32 Plants | Request a quote |
Canada | 2 Plants | Request a quote |
Australia | 2 Dry Concrete Plants | Request a quote |
Click to see our worldwide distributors, SEMIX will be ready to provide tailor-made solutions wherever you are.
Find a Dealer Now